Halloween Opening Times & Entry Information
Saturday 25th October – Sunday 2nd November
🕥 Open Daily | 10:30am – 4:30pm
A week of magical memories, family fun, and plenty of spooky surprises awaits!
Activities & Events:
Pumpkin Carving
Scavenger Hunt
Halloween Activities in the Education Centre
Magic Bubbles with eBublio – Thursday 30th October only!
Daily Fancy Dress Competition
Hook-a-Duck
Halloween Pebble Hunt
Café Opening Times
🕥 11:00am – 4:00pm
Please note: Paths can be uneven and slippery – suitable footwear is essential. Parents/guardians are responsible for keeping children close at all times
Events Calendar
| ||||||||||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||||||||||
| 1Open Half Term HolidaysOpen Half Term HolidaysTime: 10:30 am - 4:30 pm | ||||||||||||||||||||||||||||||||
| 2Closed early SummerClosed early Summer | 3Closed early SummerClosed early Summer | 4Closed early SummerClosed early Summer | 5Closed early SummerClosed early Summer | 6Closed early SummerClosed early Summer | 7Walk-In WeekendsWalk-In WeekendsTime: 11:00 am - 3:00 pm £5 per person entry - pay on arrival | 8Walk-In WeekendsWalk-In WeekendsTime: 11:00 am - 3:00 pm £5 per person entry - pay on arrival | ||||||||||||||||||||||||||
| 9Closed early SummerClosed early Summer | 10Closed early SummerClosed early Summer | 11Closed early SummerClosed early Summer | 12Closed early SummerClosed early Summer | 13Closed early SummerClosed early Summer | 14Walk-In WeekendsWalk-In WeekendsTime: 11:00 am - 3:00 pm £5 per person entry - pay on arrival | 15Father's Day - Dads visit for FreeFather's Day - Dads visit for FreeTime: 10:30 am - 4:30 pm
| ||||||||||||||||||||||||||
| 16Closed early SummerClosed early Summer | 17Closed early SummerClosed early Summer | 18Closed early SummerClosed early Summer | 19Closed early SummerClosed early Summer | 20Closed early SummerClosed early Summer | 21Walk-In WeekendsWalk-In WeekendsTime: 11:00 am - 3:00 pm £5 per person entry - pay on arrival | 22Walk-In WeekendsWalk-In WeekendsTime: 11:00 am - 3:00 pm £5 per person entry - pay on arrival | ||||||||||||||||||||||||||
| 23Closed early SummerClosed early Summer | 24Closed early SummerClosed early Summer | 25Closed early SummerClosed early Summer | 26Closed early SummerClosed early Summer | 27Closed early SummerClosed early Summer | 28Walk-In WeekendsWalk-In WeekendsTime: 11:00 am - 3:00 pm £5 per person entry - pay on arrival | 29Walk-In WeekendsWalk-In WeekendsTime: 11:00 am - 3:00 pm £5 per person entry - pay on arrival | ||||||||||||||||||||||||||
| 30Closed early SummerClosed early Summer | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||

